Made in America
Hallowell is Green
Follow us on Twitter
Find us on Facebook

Bulk Rack - Components & Decking

This is a Quickship Item
Rivwetwell Boltless shelving

Bulk Rack Shelving Components & Decking

  • Components
  • Decking

Bulk Rack Components

 

    Catalog Number W D H Stock Color Weight
Bulk Rack Welded Uprights
  5031-2407 ---- 24" 87" MB 32.0
  5031-3007 ---- 30" 87" ---- 33.0
  5031-3607 ---- 36" 87" MB 33.9
  5031-4207 ---- 42" 87" ---- 36.4
  5031-4807 ---- 48" 87" MB 37.6
               
  5031-2408 ---- 24" 99" ---- 35.6
  5031-3008 ---- 30" 99" ---- 36.6
  5031-3608 ---- 36" 99" ---- 37.5
  5031-4208 ---- 42" 99" ---- 40.0
  5031-4808 ---- 48" 99" ---- 41.2
               
  5031-2410 ---- 24" 123" MB 43.4
  5031-3010 ---- 30" 123" ---- 44.6
  5031-3610 ---- 36" 123" MB 45.8
  5031-4210 ---- 42" 123" ---- 47.0
  5031-4810 ---- 48" 123" MB 48.2
               
  5031-2412 ---- 24" 147" ---- 53.2
  5031-3012 ---- 30" 147" ---- 54.9
  5031-3612 ---- 36" 147" ---- 56.5
  5031-4212 ---- 42" 147" ---- 58.2
  5031-4812 ---- 48" 147" ---- 59.9
             
Notes: Minimum order of 50 uprights for each non-stock or special size.
Bracing varies based on height and depth of upright
Bulk Rack Beams
  5029-48 48" ---- 3-1/2" PL 8.4
  5029-60 60" ---- 3-1/2" PL 10.0
  5029-72 72" ---- 3-1/2" PL 11.5
  5029-84 84" ---- 3-1/2" ---- 13.1
  5029-96 96" ---- 3-1/2" PL 14.7
               
Note: Minimum order of 100 beams for each non-stock or special size.
Bulk Rack Front to Back Supports
  5030-24 1" 24" 1" PL 2.3
  5030-30 1" 30" 1" ---- 2.9
  5030-36 1" 36" 1" PL 3.5
  5030-42 1" 42" 1" ---- 4.0
  5030-48 1" 48" 1" PL 4.6
               
Note: Minimum order of 100 for each non-stock or special size.
 

Bulk Rack Decking

 

    Catalog Number W D H *Capacity Weight
Particle Board Decking
  HPB4824 48" 24" 5/8" 530 18.0
    HPB4830 48" 30" 5/8" 440 22.0
  HPB4836 48" 36" 5/8" 400 26.0
    HPB4842 48" 42" 5/8" 300 31.0
  HPB4848 48" 48" 5/8" 275 35.0
     
  HPB6024 60" 24" 5/8" 615 22.0
  HPB6030 60" 30" 5/8" 520 28.0
  HPB6036 60" 36" 5/8" 380 33.0
  HPB6042 60" 42" 5/8" 305 39.0
  HPB6048 60" 48" 5/8" 230 44.0
     
  HPB7224 72" 24" 5/8" 770 26.0
  HPB7230 72" 30" 5/8" 680 33.0
  HPB7236 72" 36" 5/8" 655 39.0
  HPB7242 72" 42" 5/8" 670 47.0
  HPB7248 72" 48" 5/8" 685 53.0
     
  HPB9624 96" 24" 5/8" 1,200 35.0
  HPB9630 96" 30" 5/8" 1,180 44.0
  HPB9636 96" 36" 5/8" 1,150 52.0
  HPB9642 96" 42" 5/8" 1,110 62.0
  HPB9648 96" 48" 5/8" 960 70.0
             
Waterfall Wire Decking
  HWDW3624 36" 24" --- 605 15.4
  HWDW3630 36" 30" --- 455 18.8
  HWDW3636 36" 36" --- 455 23.6
  HWDW3642 36" 42" --- 300 27.4
  HWDW3648 36" 48" --- 300 31.2
     
  HWDW4824 48" 24" --- 605 20.0
  HWDW4830 48" 30" 455 25.0
  HWDW4836 48" 36" --- 455 30.2
  HWDW4842 48" 42" --- 300 35.6
  HWDW4848 48" 48" --- 300 41.0
     
  HWDW6024 60" 24" --- 1,210 26.2
  HWDW6030 60" 30" --- 910 32.8
  HWDW6036 60" 36" --- 910 39.6
  HWDW6042 60" 42" --- 600 46.8
  HWDW6048 60" 48" --- 600 53.8
               
Note: Use 2 pieces 36" wide per level for 72" wide & 2 pieces 48" wide per level for 96".
60" wide deck will be supplied as two pieces.
Steel Shelf Decking
  HSSD4824 48" 24" --- 605 16.6
  HSSD4830 48" 30" --- 455 19.9
  HSSD4836 48" 36" --- 455 25.6
  HSSD4842 48" 42" --- 305 29.4
  HSSD4848 48" 48" --- 305 33.2
     
  HSSD6024 60" 24" --- 1210 21.8
  HSSD6030 60" 30" --- 910 28.2
  HSSD6036 60" 36" --- 910 30.6
  HSSD6042 60" 42" --- 610 33.0
  HSSD6048 60" 48" --- 610 39.8
     
  HSSD7224 72" 24" --- 1,210 25.6
  HSSD7230 72" 30" --- 910 30.6
  HSSD7236 72" 36" --- 910 38.4
  HSSD7242 72" 42" --- 610 44.1
  HSSD7248 72" 48" --- 610 49.8
     
  HSSD9624 96" 24" --- 1210 33.2
  HSSD9630 96" 30" --- 910 39.8
  HSSD9636 96" 36" --- 910 51.2
  HSSD9642 96" 42" --- 610 58.8
  HSSD9648 96" 48" --- 610 66.4
               
 

• Denotes stock item. See color column for stock color
* Capacity is based on a uniformly distributed load and includes a 1.65 safety factor