Hi-Tech Medsafe Antimicrobial Shelving Catalog
Antimicrobial Shelving Catalog
MedSafe Antimicrobial Hi-Tech Open Shelving
W | D | H | 8-Shelf Unit Cat. No. | 11-Shelf Unit Cat. No. | Shelf Capacity* | |
---|---|---|---|---|---|---|
36 | 12 | 87 | Starter | 4513-12PL-AM | 451C-12PL-AM | 500 |
36 | 12 | 87 | Adder | A4513-12PL-AM | A451C-12PL-AM | 500 |
36 | 18 | 87 | Starter | 4513-18PL-AM | 451C-18PL-AM | 500 |
36 | 18 | 87 | Adder | A4513-18PL-AM | A451C-18PL-AM | 500 |
36 | 24 | 87 | Starter | 4513-24PL-AM | 451C-24PL-AM | 500 |
36 | 24 | 87 | Adder | A4513-24PL-AM | A451C-24PL-AM | 500 |
48 | 12 | 87 | Starter | 4713-12PL-AM | 471C-12PL-AM | 375 |
48 | 12 | 87 | Adder | A4713-12PL-AM | A471C-12PL-AM | 375 |
48 | 18 | 87 | Starter | 4713-18PL-AM | 471C-18PL-AM | 375 |
48 | 18 | 87 | Adder | A4713-18PL-AM | A471C-18PL-AM | 375 |
48 | 24 | 87 | Starter | 4713-24PL-AM | 471C-24PL-AM | 350 |
48 | 24 | 87 | Adder | A4713-24PL-AM | A471C-24PL-AM | 350 |
* Shelf capacity based on a uniformly distributed load and a safety factor of 1.65 | ||||||
Starter Unit: Consists of two beaded front posts, two back angle posts, one back sway brace assembly and two side sway brace assemblies | ||||||
Adder Unit: Consists of one beaded front post, two back angle posts, one back sway brace assembly and one side sway brace assembly |
MedSafe Antimicrobial Hi-Tech Closed Shelving
W | D | H | 8-Shelf Unit Cat. No. | 11-Shelf Unit Cat. No. | Shelf Capacity* | |
---|---|---|---|---|---|---|
36 | 12 | 87 | Starter | 4523-12PL-AM | 452C-12PL-AM | 500 |
36 | 12 | 87 | Adder | A4523-12PL-AM | A452C-12PL-AM | 500 |
36 | 18 | 87 | Starter | 4523-18PL-AM | 452C-18PL-AM | 500 |
36 | 18 | 87 | Adder | A4523-18PL-AM | A452C-18PL-AM | 500 |
36 | 24 | 87 | Starter | 4523-24PL-AM | 452C-24PL-AM | 500 |
36 | 24 | 87 | Adder | A4523-24PL-AM | A452C-24PL-AM | 500 |
48 | 12 | 87 | Starter | 4723-12PL-AM | 472C-12PL-AM | 375 |
48 | 12 | 87 | Adder | A4723-12PL-AM | A472C-12PL-AM | 375 |
48 | 18 | 87 | Starter | 4723-18PL-AM | 472C-18PL-AM | 375 |
48 | 18 | 87 | Adder | A4723-18PL-AM | A472C-18PL-AM | 375 |
48 | 24 | 87 | Starter | 4723-24PL-AM | 472C-24PL-AM | 350 |
48 | 24 | 87 | Adder | A4723-24PL-AM | A472C-24PL-AM | 350 |
* Shelf capacity based on a uniformly distributed load and a safety factor of 1.65 | ||||||
Starter Unit: Consists of two beaded front posts, two back angle posts, one back panel assembly and two side panel assemblies | ||||||
Adder Unit: Consists of one beaded front post, two back angle posts, one back panel assembly and one side panel assembly |
Photos:
Antimicrobial Shelving Color: