Club Lockers
CLUB LOCKERS:
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Fully Assembled Catalog # | Color Selection |
Single Tier |
||||||||
12 | 18 | 72 | 72 | 1 | 1-wide | 1 | UW1282-1A-W | Red Oak |
12 | 18 | 72 | 72 | 1 | 3-wide | 3 | UW3282-1A-W | Red Oak |
15 | 18 | 72 | 72 | 1 | 1-wide | 1 | UW1582-1A-W | Red Oak |
15 | 18 | 72 | 72 | 1 | 3-wide | 3 | UW3582-1A-W | Red Oak |
Double Tier |
||||||||
12 | 18 | 36 | 72 | 2 | 1-wide | 2 | UW1282-2A-W | Red Oak |
12 | 18 | 36 | 72 | 2 | 3-wide | 6 | UW3282-2A-W | Red Oak |
15 | 18 | 36 | 72 | 2 | 1-wide | 2 | UW1582-2A-W | Red Oak |
15 | 18 | 36 | 72 | 2 | 3-wide | 6 | UW3582-2A-W | Red Oak |
Triple Tier |
||||||||
12 | 18 | 24 | 72 | 3 | 1-wide | 3 | UW1282-3A-W | Red Oak |
12 | 18 | 24 | 72 | 3 | 3-wide | 9 | UW3282-3A-W | Red Oak |
15 | 18 | 24 | 72 | 3 | 1-wide | 3 | UW1582-3A-W | Red Oak |
15 | 18 | 24 | 72 | 3 | 3-wide | 9 | UW3588-3A-W | Red Oak |
ACCESSORIES:
Width | Depth | Height | Catalog # | Color Selector |
Base |
||||
12 | 18 | 4 | WCB128W | Red Oak |
36 | 18 | 4 | WCB328W | Red Oak |
15 | 18 | 4 | WCB158W | Red Oak |
45 | 18 | 4 | WCB358W | Red Oak |
Finished End Base |
||||
18 | 4 | WCEB18W | Red Oak | |
Finished End Panel (required at exposed ends) |
||||
3/4 | 18 | 72 | WEP1872W | Red Oak |
Front Crown Molding |
||||
12 | 4 | WCM12W | Red Oak | |
15 | 4 | WCM15W | Red Oak | |
36 | 4 | WCM36W | Red Oak | |
45 | 4 | WCM45W | Red Oak | |
End Crown Molding |
||||
18 | 4 | WCME18W | Red Oak |