Gym & P.E. Lockers
All-Welded Gym and PE Lockers
Catalog:
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Cat No. | Color Selection |
---|---|---|---|---|---|---|---|---|
One-Tier Wardrobe | ||||||||
12 | 18 | 72 | 72 | 1 | 1-wide | 1 | AWA282-1 | MR |
36 | 18 | 72 | 72 | 1 | 3-wide | 3 | AWA282-111 | MR |
Two-Tier Wardrobe | ||||||||
12 | 18 | 36 | 72 | 2 | 1-wide | 2 | AWA282-2 | MR |
36 | 18 | 36 | 72 | 2 | 3-wide | 6 | AWA282-222 | MR |
Two-Tier / Six-Tier Combo | ||||||||
36 | 18 | 12 & 36 | 72 | 6-2-6 | 3-wide | 14 | AWA282-626 | MR |
Color Selection:
MR - Midnight Ebony body/frame with Relay Red doors
Midnight Ebony
Relay Red