Heavy-Duty Ventilated Lockers
Find the Color Key at bottom of page
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Knock-Down Cat # | Assembled Catalog # | Color Selection |
---|---|---|---|---|---|---|---|---|---|
Single Tier |
|||||||||
12 | 12 | 72 | 78 | 1 | 1-wide | 1 | U1228-1HDV | U1228-1HV-A | PT, HG |
12 | 12 | 72 | 78 | 1 | 3-wide | 3 | U3228-1HDV | U3228-1HV-A | PT, HG |
12 | 15 | 72 | 78 | 1 | 1-wide | 1 | U1258-1HDV | U1258-1HV-A | PT, HG |
12 | 15 | 72 | 78 | 1 | 3-wide | 3 | U3258-1HDV | U3258-1HV-A | PT, HG |
12 | 18 | 72 | 78 | 1 | 1-wide | 1 | U1288-1HDV | U1288-1HV-A | PT, HG |
12 | 18 | 72 | 78 | 1 | 3-wide | 3 | U3288-1HDV | U3288-1HV-A | PT, HG |
15 | 15 | 72 | 78 | 1 | 1-wide | 1 | U1558-1HDV | U1558-1HV-A | PT, HG |
15 | 15 | 72 | 78 | 1 | 3-wide | 3 | U3558-1HDV | U3558-1HV-A | PT, HG |
15 | 18 | 72 | 78 | 1 | 1-wide | 1 | U1588-1HDV | U1588-1HV-A | PT, HG |
15 | 18 | 72 | 78 | 1 | 3-wide | 3 | U3588-1HDV | U3588-1HV-A | PT, HG |
15 | 21 | 72 | 78 | 1 | 1-wide | 1 | U1518-1HDV | U1518-1HV-A | PT, HG |
15 | 21 | 72 | 78 | 1 | 3-wide | 3 | U3518-1HDV | U3518-1HV-A | PT, HG |
18 | 18 | 72 | 78 | 1 | 1-wide | 1 | U1888-1HDV | U1888-1HV-A | PT, HG |
18 | 18 | 72 | 78 | 1 | 3-wide | 3 | U3888-1HDV | U3888-1HV-A | PT, HG |
18 | 21 | 72 | 78 | 1 | 1-wide | 1 | U1818-1HDV | U1818-1HV-A | PT, HG |
18 | 21 | 72 | 78 | 1 | 3-wide | 3 | U3818-1HDV | U3818-1HV-A | PT, HG |
Double Tier |
|||||||||
12 | 12 | 36 | 78 | 2 | 1-wide | 2 | U1228-2HDV | U1228-2HV-A | PT, HG |
12 | 12 | 36 | 78 | 2 | 3-wide | 6 | U3228-2HDV | U3228-2HV-A | PT, HG |
12 | 15 | 36 | 78 | 2 | 1-wide | 2 | U1258-2HDV | U1258-2HV-A | PT, HG |
12 | 15 | 36 | 78 | 2 | 3-wide | 6 | U3258-2HDV | U3258-2HV-A | PT, HG |
12 | 18 | 36 | 78 | 2 | 1-wide | 2 | U1288-2HDV | U1288-2HV-A | PT, HG |
12 | 18 | 36 | 78 | 2 | 3-wide | 6 | U3288-2HDV | U3288-2HV-A | PT, HG |
15 | 15 | 36 | 78 | 2 | 1-wide | 2 | U1558-2HDV | U1558-2HV-A | PT, HG |
15 | 15 | 36 | 78 | 2 | 3-wide | 6 | U3558-2HDV | U3558-2HV-A | PT, HG |
15 | 18 | 36 | 78 | 2 | 1-wide | 2 | U1588-2HDV | U1588-2HV-A | PT, HG |
15 | 18 | 36 | 78 | 2 | 3-wide | 6 | U3588-2HDV | U3588-2HV-A | PT, HG |
15 | 21 | 36 | 78 | 2 | 1-wide | 2 | U1518-2HDV | U1518-2HV-A | PT, HG |
15 | 21 | 36 | 78 | 2 | 3-wide | 6 | U3518-2HDV | U3518-2HV-A | PT, HG |
18 | 18 | 36 | 78 | 2 | 1-wide | 2 | U1888-2HDV | U1888-2HV-A | PT, HG |
18 | 18 | 36 | 78 | 2 | 3-wide | 6 | U3888-2HDV | U3888-2HV-A | PT, HG |
18 | 21 | 36 | 78 | 2 | 1-wide | 2 | U1818-2HDV | U1818-2HV-A | PT, HG |
18 | 21 | 36 | 78 | 2 | 3-wide | 6 | U3818-2HDV | U3818-2HV-A | PT, HG |
Six Tier |
|||||||||
12 | 12 | 12 | 78 | 6 | 1-wide | 6 | U1228-6HDV | U1228-6HV-A | PT, HG |
12 | 12 | 12 | 78 | 6 | 3-wide | 8 | U3228-6HDV | U3228-6HV-A | PT, HG |
12 | 15 | 12 | 78 | 6 | 1-wide | 6 | U1258-6HDV | U1258-6HV-A | PT, HG |
12 | 15 | 12 | 78 | 6 | 3-wide | 18 | U3258-6HDV | U3258-6HV-A | PT, HG |
12 | 18 | 12 | 78 | 6 | 1-wide | 6 | U1288-6HDV | U1288-6HV-A | PT, HG |
12 | 18 | 12 | 78 | 6 | 3-wide | 18 | U3288-6HDV | U3288-6HV-A | PT, HG |
Colors: