Premium Wardrobe KD Lockers
Premium Wardrobe Lockers Catalog
See color key at the bottom of page
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings per Group | KD Cat # | Assembled Catalog # |
Color Selection |
12 | 12 | 60 | 66 | 1 | 1-wide | 1 | U1226-1 | U1226-1A | PT, HG |
12 | 12 | 60 | 66 | 1 | 3-wide | 3 | U3226-1 | U3226-1A | PT, HG |
12 | 15 | 60 | 66 | 1 | 1-wide | 1 | U1256-1 | U1256-1A | PT, HG |
12 | 15 | 60 | 66 | 1 | 3-wide | 3 | U3256-1 | U3256-1A | PT, HG |
12 | 18 | 60 | 66 | 1 | 1-wide | 1 | U1286-1 | U1286-1A | PT, HG |
12 | 18 | 60 | 66 | 1 | 3-wide | 3 | U3286-1 | U3286-1A | PT, HG |
12 | 12 | 72 | 78 | 1 | 1-wide | 1 | U1228-1 | U1228-1A | PT, HG, MB, PL, ME |
12 | 12 | 72 | 78 | 1 | 3-wide | 3 | U3228-1 | U3228-1A | PT, HG, MB, PL, ME |
12 | 15 | 72 | 78 | 1 | 1-wide | 1 | U1258-1 | U1258-1A | PT, HG, MB, PL, ME |
12 | 15 | 72 | 78 | 1 | 3-wide | 3 | U3258-1 | U3258-1A | PT, HG, MB, PL, ME |
12 | 18 | 72 | 78 | 1 | 1-wide | 1 | U1288-1 | U1288-1A | PT, HG, MB, PL, ME |
12 | 18 | 72 | 78 | 1 | 3-wide | 3 | U3288-1 | U3288-1A | PT, HG, MB, PL, ME |
15 | 15 | 72 | 78 | 1 | 1-wide | 1 | U1558-1 | U1558-1A | PT, HG |
15 | 15 | 72 | 78 | 1 | 3-wide | 3 | U3558-1 | U3558-1A | PT, HG |
15 | 18 | 72 | 78 | 1 | 1-wide | 1 | U1588-1 | U1588-1A | PT, HG |
15 | 18 | 72 | 78 | 1 | 3-wide | 3 | U3588-1 | U3588-1A | PT, HG |
15 | 21 | 72 | 78 | 1 | 1-wide | 1 | U1518-1 | U1518-1A | PT, HG |
15 | 21 | 72 | 78 | 1 | 3-wide | 3 | U3518-1 | U3518-1A | PT, HG |
15 | 24 | 72 | 78 | 1 | 1-wide | 1 | U1548-1 | U1548-1A | PT, HG |
15 | 24 | 72 | 78 | 1 | 3-wide | 3 | U3548-1 | U3548-1A | PT, HG |
18 | 18 | 72 | 78 | 1 | 1-wide | 1 | U1888-1 | U1888-1A | PT, HG |
18 | 18 | 72 | 78 | 1 | 3-wide | 3 | U3888-1 | U3888-1A | PT, HG |
18 | 21 | 72 | 78 | 1 | 1-wide | 1 | U1818-1 | U1818-1A | PT, HG |
18 | 21 | 72 | 78 | 1 | 3-wide | 3 | U3818-1 | U3818-1A | PT, HG |
18 | 24 | 72 | 78 | 1 | 1-wide | 1 | U1848-1 | U1848-1A | PT, HG |
18 | 24 | 72 | 78 | 1 | 3-wide | 3 | U3848-1 | U3848-1A | PT, HG |
12 | 12 | 30 | 66 | 2 | 1-wide | 2 | U1226-2 | U1226-2A | PT, HG |
12 | 12 | 30 | 66 | 2 | 3-wide | 6 | U3226-2 | U3226-2A | PT, HG |
12 | 15 | 30 | 66 | 2 | 1-wide | 2 | U1256-2 | U1256-2A | PT, HG |
12 | 15 | 30 | 66 | 2 | 3-wide | 6 | U3256-2 | U3256-2A | PT, HG |
12 | 18 | 30 | 66 | 2 | 1-wide | 2 | U1286-2 | U1286-2A | PT, HG |
12 | 18 | 30 | 66 | 2 | 3-wide | 6 | U3286-2 | U3286-2A | PT, HG |
12 | 12 | 36 | 78 | 2 | 1-wide | 2 | U1228-2 | U1228-2A | PT, HG, MB, PL, ME |
12 | 12 | 36 | 78 | 2 | 3-wide | 6 | U3228-2 | U3228-2A | PT, HG, MB, PL, ME |
12 | 15 | 36 | 78 | 2 | 1-wide | 2 | U1258-2 | U1258-2A | PT, HG, MB, PL, ME |
12 | 15 | 36 | 78 | 2 | 3-wide | 6 | U3258-2 | U3258-2A | PT, HG, MB, PL, ME |
12 | 18 | 36 | 78 | 2 | 1-wide | 2 | U1288-2 | U1288-2A | PT, HG, MB, PL, ME |
12 | 18 | 36 | 78 | 2 | 3-wide | 6 | U3288-2 | U3288-2A | PT, HG, MB, PL, ME |
15 | 15 | 36 | 78 | 2 | 1-wide | 2 | U1558-2 | U1558-2A | PT, HG |
15 | 15 | 36 | 78 | 2 | 3-wide | 6 | U3558-2 | U3558-2A | PT, HG |
15 | 18 | 36 | 78 | 2 | 1-wide | 2 | U1588-2 | U1588-2A | PT, HG |
15 | 18 | 36 | 78 | 2 | 3-wide | 6 | U3588-2 | U3588-2A | PT, HG |
15 | 21 | 36 | 78 | 2 | 1-wide | 2 | U1518-2 | U1518-2A | PT, HG |
15 | 21 | 36 | 78 | 2 | 3-wide | 6 | U3518-2 | U3518-2A | PT, HG |
15 | 24 | 36 | 78 | 2 | 1-wide | 2 | U1548-2 | U1548-2A | PT, HG |
15 | 24 | 36 | 78 | 2 | 3-wide | 6 | U3548-2 | U3548-2A | PT, HG |
15 | 24 | 36 | 78 | 2 | 1-wide | 2 | U1548-2 | U1548-2A | PT, HG |
15 | 24 | 36 | 78 | 2 | 3-wide | 6 | U3548-2 | U3548-2A | PT, HG |
18 | 18 | 36 | 78 | 2 | 1-wide | 2 | U1888-2 | U1888-2A | PT, HG |
18 | 18 | 36 | 78 | 2 | 3-wide | 6 | U3888-2 | U3888-2A | PT, HG |
18 | 21 | 36 | 78 | 2 | 1-wide | 2 | U1818-2 | U1588-2A | PT, HG |
18 | 21 | 36 | 78 | 2 | 3-wide | 6 | U3818-2 | U3818-2A | PT, HG |
18 | 24 | 36 | 78 | 2 | 1-wide | 2 | U1848-2 | U1848-2A | PT, HG |
18 | 24 | 36 | 78 | 2 | 3-wide | 6 | U3848-2 | U3848-2A | PT, HG |
12 | 12 | 24 | 78 | 3 | 1-wide | 3 | U1228-3 | U1228-3A | PT, HG, MB, PL, ME |
12 | 12 | 24 | 78 | 3 | 3-wide | 9 | U3228-3 | U3228-3A | PT, HG, MB, PL, ME |
12 | 15 | 24 | 78 | 3 | 1-wide | 3 | U1258-3 | U1258-3A | PT, HG, MB, PL, ME |
12 | 15 | 24 | 78 | 3 | 3-wide | 9 | U3258-3 | U3258-3A | PT, HG, MB, PL, ME |
12 | 18 | 24 | 78 | 3 | 1-wide | 3 | U1288-3 | U1288-3A | PT, HG, MB, PL, ME |
12 | 18 | 24 | 78 | 3 | 3-wide | 9 | U3288-3 | U3288-3A | PT, HG, MB, PL, ME |
Colors:
Tan
[PT]
Dark Gray
[HG]
Marine Blue
[MB]
Light Gray
[PL]
Black
[ME]
Appearance: All lockers include matching body colors. Order Finished End Panels for exposed row ends if desired. Finished End Panels install over top of universal side panels adding strength and rigidity at exposed row ends and can be ordered to match locker door/frame color.