ValueMax Economy Lockers
ValueMax™ Lockers
ValueMax lockers are the perfect solution for limited budget projects.
See color key at bottom of page
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Knock-Down Cat # | Fully Assembled Cat # | Color Selection |
Single Tier | |||||||||
12 | 12 | 72 | 78 | 1 | 1-wide | 1 | UH1228-1 | UH1228-1A | PT, HG |
12 | 12 | 72 | 78 | 1 | 3-wide | 3 | UH3228-1 | UH3228-1A | PT, HG |
12 | 15 | 72 | 78 | 1 | 1-wide | 1 | UH1258-1 | UH1258-1A | PT, HG |
12 | 15 | 72 | 78 | 1 | 3-wide | 3 | UH3258-1 | UH3258-1A | PT, HG |
12 | 18 | 72 | 78 | 1 | 1-wide | 1 | UH1288-1 | UH1288-1A | PT, HG |
12 | 18 | 72 | 78 | 1 | 3-wide | 3 | UH3288-1 | UH3288-1A | PT, HG |
Double Tier | |||||||||
12 | 12 | 36 | 78 | 2 | 1-wide | 2 | UH1228-2 | UH1228-2A | PT, HG |
12 | 12 | 36 | 78 | 2 | 3-wide | 6 | UH3228-2 | UH3228-2A | PT, HG |
12 | 15 | 36 | 78 | 2 | 1-wide | 2 | UH1258-2 | UH1258-2A | PT, HG |
12 | 15 | 36 | 78 | 2 | 3-wide | 6 | UH3258-2 | UH3258-2A | PT, HG |
12 | 18 | 36 | 78 | 2 | 1-wide | 2 | UH1288-2 | UH1288-2A | PT, HG |
12 | 18 | 36 | 78 | 2 | 3-wide | 6 | UH3288-2 | UH3288-2A | PT, HG |
Triple Tier | |||||||||
12 | 12 | 24 | 78 | 3 | 1-wide | 3 | UH1228-3 | UH1228-3A | PT, HG |
12 | 12 | 24 | 78 | 3 | 3-wide | 9 | UH3228-3 | UH3228-3A | PT, HG |
12 | 15 | 24 | 78 | 3 | 1-wide | 3 | UH1258-3 | UH1258-3A | PT, HG |
12 | 15 | 24 | 78 | 3 | 3-wide | 9 | UH3258-3 | UH3258-3A | PT, HG |
12 | 18 | 24 | 78 | 3 | 1-wide | 3 | UH1288-3 | UH1288-3A | PT, HG |
12 | 18 | 24 | 78 | 3 | 3-wide | 9 | UH3288-3 | UH3288-3A | PT, HG |
ValueMax Economy KD Lockers offer exceptional value, quality, and finish at an affordable price
Colors:
Parchment
[PT]
Hallowell Gray
[HG]