Bulk Storage Lockers- Details
Bulk Storage Lockers
Part #'s & Details
Starter Units |
Adder Units |
|||||
W | D | H | Dark Gray part # |
lbs. | Dark Gray part # |
lbs. |
---|---|---|---|---|---|---|
Single Tier |
||||||
36 | 36 | 90 | BSL363690-1S-HG | 119 | BSL363690-1A-HG | 88 |
36 | 48 | 90 | BSL364890-1S-HG | 133 | BSL364890-1A-HG | 98 |
36 | 60 | 90 | BSL366090-1S-HG | 145 | BSL366090-1A-HG | 102 |
48 | 36 | 90 | BSL483690-1S-HG | 129 | BSL483690-1A-HG | 98 |
48 | 48 | 90 | BSL484890-1S-HG | 143 | BSL484890-1A-HG | 105 |
48 | 60 | 90 | BSL486090-1S-HG | 157 | BSL486090-1A-HG | 112 |
Double Tier |
||||||
36 | 36 | 45 | BSL363690-2S-HG | 127 | BSL363690-2A-HG | 105 |
36 | 48 | 45 | BSL364890-2S-HG | 155 | BSL364890-2A-HG | 116 |
36 | 60 | 45 | BSL366090-2S-HG | 178 | BSL366090-2A-HG | 127 |
48 | 36 | 45 | BSL483690-2S-HG | 137 | BSL483690-2A-HG | 115 |
48 | 48 | 45 | BSL484890-2S-HG | 165 | BSL484890-2A-HG | 126 |
48 | 60 | 45 | BSL486090-2S-HG | 188 | BSL486090-2A-HG | 137 |
Accessories for Bulk Storage lockers | ||||||
Top Panels |
||||||
36 | 36 | - | 4803636HG | 9 | ||
36 | 48 | - | 4803648HG | 10 |
|
|
36 | 60 | - | 4803660HG | 11 | ||
48 | 36 | - | 4804836HG | 12 | ||
48 | 48 | - | 4804848HG | 13 | ||
48 | 60 | - | 4804860HG | 14 | ||
Front Extension Panels |
||||||
6 | - | 90 | 4600690HG | 20 | ||
12 | - | 90 | 4601290HG | 23 | ||
18 | - | 90 | 4601890HG | 26 | ||
24 | - | 90 | 4602490HG | 29 | ||
Back Panels |
||||||
36 | - | 90 | 4703690HG | 30 | ||
48 | - | 90 | 4704890HG | 38 | ||
Repair Angles |
||||||
36 | - | - | 20100 | 3 |
Hinges: Hinges shall be heavy-duty a 2-knuckle lift off hinge. |
Optional 16 gauge 1/2" expanded metal top makes for a very secure structure adding rigidity and ensuring a higher level of protection from theft |
Door handles are formed from one solid piece of steel and are welded to the frame for extra strength. |