Maintenance Free Quiet Lockers
Maintenance Free Quiet KD Lockers
Modern flush door design with safety-minded recessed handle and reinforced door make our Maintenance-Free Quiet KD stock lockers the smart choice.
Color Key at bottom of page
W | D | Opeing Height | Frame Height | Grouping | KD Cat # | Assembled Cat # | Color |
---|---|---|---|---|---|---|---|
Single Tier |
|||||||
12 | 12 | 72 | 78 | 1-wide | UY1228-1 | UY1228-1A | PT, HG |
12 | 12 | 3-wide | UY3228-1 | UY3228-1A | PT, HG | ||
12 | 15 | 1-wide | UY1258-1 | UY1258-1A | PT, HG | ||
12 | 15 | 3-wide | UY3258-1 | UY3258-1A | PT, HG | ||
12 | 18 | 1-wide | UY1288-1 | UY1288-1A | PT, HG | ||
12 | 18 | 3-wide | UY3288-1 | UY3288-1A | PT, HG | ||
15 | 15 | 1-wide | UY1558-1 | UY1558-1A | PT, HG | ||
15 | 15 | 3-wide | UY3558-1 | UY3558-1A | PT, HG | ||
15 | 18 | 1-wide | UY1588-1 | UY1588-1A | PT, HG | ||
15 | 18 | 3-wide | UY3588-1 | UY3588-1A | PT, HG | ||
15 | 21 | 1-wide | UY1518-1 | UY1518-1A | PT | ||
15 | 21 | 3-wide | UY3518-1 | UY3518-1A | PT | ||
15 | 24 | 1-wide | UY1548-1 | UY1548-1A | PT | ||
15 | 24 | 3-wide | UY3548-1 | UY3548-1A | PT | ||
18 | 18 | 1-wide | UY1888-1 | UY1888-1A | PT, HG | ||
18 | 18 | 3-wide | UY3888-1 | UY3888-1A | PT, HG | ||
18 | 21 | 1-wide | UY1818-1 | UY1818-1A | PT, HG | ||
18 | 21 | 3-wide | UY3818-1 | UY3818-1A | PT, HG | ||
18 | 24 | 1-wide | UY1848-1 | UY1848-1A | PT | ||
18 | 24 | 3-wide | UY3848-1 | UY3848-1A | PT | ||
Double Tier |
|||||||
12 | 12 | 36 | 78 | 1-wide | UY1228-2 | UY1228-2A | PT, HG |
12 | 12 | 3-wide | UY3228-2 | UY3228-2A | PT, HG | ||
12 | 15 | 1-wide | UY1258-2 | UY1258-2A | PT, HG | ||
12 | 15 | 3-wide | UY3258-2 | UY3258-2A | PT, HG | ||
12 | 18 | 1-wide | UY1288-2 | UY1288-2A | PT, HG | ||
12 | 18 | 3-wide | UY3288-2 | UY3288-2A | PT, HG | ||
15 | 15 | 1-wide | UY1558-2 | UY1558-2A | PT, HG | ||
15 | 15 | 3-wide | UY3558-2 | UY3558-2A | PT, HG | ||
15 | 18 | 1-wide | UY1588-2 | UY1588-2A | PT, HG | ||
15 | 18 | 3-wide | UY3588-2 | UY3588-2A | PT, HG | ||
15 | 21 | 1-wide | UY1518-2 | UY1518-2A | PT | ||
15 | 21 | 3-wide | UY3518-2 | UY3518-2A | PT | ||
15 | 24 | 1-wide | UY1548-2 | UY1548-2A | PT | ||
15 | 24 | 3-wide | UY3548-2 | UY3548-2A | PT | ||
18 | 18 | 1-wide | UY1888-2 | UY1888-2A | PT, HG | ||
18 | 18 | 3-wide | UY3888-2 | UY3888-2A | PT, HG | ||
18 | 21 | 1-wide | UY1818-2 | UY1818-2A | PT, HG | ||
18 | 21 | 3-wide | UY3818-2 | UY3818-2A | PT, HG | ||
18 | 24 | 1-wide | UY1848-2 | UY1848-2A | PT | ||
18 | 24 | 3-wide | UY3848-2 | UY3848-2A | PT | ||
Triple Tier |
|||||||
12 | 12 | 24 | 78 | 1-wide | UY1228-3 | UY1228-3 | PT, HG |
12 | 12 | 3-wide | UY3228-3 | UY3228-3 | PT, HG | ||
12 | 15 | 1-wide | UY1258-3 | UY1258-3 | PT, HG | ||
12 | 15 | 3-wide | UY3258-3 | UY3258-3 | PT, HG | ||
12 | 18 | 1-wide | UY1288-3 | UY1288-3 | PT, HG | ||
12 | 18 | 3-wide | UY3288-3 | UY3288-3 | PT, HG |